Performance Data
| Reception | ||
|---|---|---|
| School | National | |
| Good Level of Development | 74% | 67% |
| Phonics Screening | ||
|---|---|---|
| School | National | |
| Year 1 | 77% | 79% |
| End of KS1 Teacher Assessments | ||||
|---|---|---|---|---|
| School | National | School | National | |
| Subject | EXS+ | EXS+ | GDS | GDS |
| Reading | 64% | 68% | - | 25% |
| Writing | 60% | 60%- | - | 15% |
| Maths | 68% | 70% | - | 22% |
| End of KS2 Assessment - Attainment | ||||
|---|---|---|---|---|
| School | National | School | National | |
| Subject | EXS+ | EXS+ | GDS | GDS |
| Reading | 70% | 73% | 20% | 27% |
| Writing | 70% | 71% | 20% | 20% |
| Maths | 70% | 73% | 10% | 27% |
| RWM combined | 60% | 60% | 10% | 11% |
| GPS | 70% | 72% | 20% | 36% |
Please click here to view Delta's performance tables: School and College Performance Tables