Performance Data 2025/2026
| Reception | ||
|---|---|---|
| School | National | |
| Good Level of Development | 80% | 72% |
| Phonics Screening Check | ||
|---|---|---|
| School | National | |
| Year 1 |
92% |
82% |
| End of KS2 Attainment | ||||
|---|---|---|---|---|
| School | National | School | National | |
| Subject | EXS+ | EXS+ | GD (Greater Depth) | GD (Greater Depth) |
| RWM Combined | 72% | 63% | 17% | 9% |
| Reading | 78% | 75% | 39% | 31% |
| Writing | 72% | 73% | 17% | 13% |
| Maths | 78% | 75% | 44% | 27% |
| GPS | 72% | 74% | 28% | 30% |
| Reading (Average scaled score) | 106.6 | 106.0 | N/A | N/A |
| Maths (Average scaled score) | 106.7 | 105.0 | N/A | N/A |
| GPS (Average scaled score) | 104.9 | 105.0 | N/A | N/A |
Please click here to view Delta's performance tables: School and College Performance Tables